Interlocking Proximal Femoral Nail Antirotation PFNA System
1.Material: Titanium alloy (TC4).
2.Anatomical Design: Rau sab laug thiab sab xis femur pob txha.
3.Cross Section: Round.
4.Blade Screw: 10.4mm helical hniav ntsia hlau.
5.End Cap: Xaus lub kaus mom dawb, sib piv cov kab uas hla ntawm cov rau tes.
6.Locking Screw: 4.7mm locking screws rau txheem ntsuas phoo.
7.Anatomical Angle: 6 ° ML lub kaum sab xis.
8.Cannulated Design: Integrated molding cannulated tsim rau reamed lossis unreamed insertion, thiab txhim khu lub zog thiab hardness ntawm cov rau tes zoo li.
9.Dynamic Locking: Lub qhov xauv qhov ntawm qhov kawg distal tso cai rau qhov zoo li qub lossis dynamic interlocking.
Khoom npe | REF. | Specification | |
PFNA | N12 | Luv Nail | Ф9 × 180mm / 240mm |
φ10 × 180mm / 240mm | |||
Ф11 × 180mm / 240mm | |||
Ntsia ntev | Ф9 × 320mm / 340mm / 360mm / 380mm / 400mm / 420mm L | ||
Ф9 × 320mm / 340mm / 360mm / 380mm / 400mm / 420mm R | |||
φ10 × 320mm / 340mm / 360mm / 380mm / 400mm / 420mm L | |||
Ф10 × 320mm / 340mm / 360mm / 380mm / 400mm / 420mm R | |||
φ11 × 320mm / 340mm / 360mm / 380mm / 400mm / 420mm L | |||
Φ11 × 320mm / 340mm / 360mm / 380mm / 400mm / 420mm R | |||
Hniav Ntsia Hlau | N13 | Loj: φ10.4 × 75mm / 80mm / 85mm / 90mm / 95mm | |
φ10.4 × 100mm / 105mm / 110mm / 115mm / 120mm | |||
4.7mm Xauv Ntsia Hlau | N14 | Φ4.7 * 26mm / 28 hli | |
Loj: φ4.7 * 30mm / 32mm / 34mm / 36mm / 38mm / | |||
Loj: φ4.7 * 40mm / 42mm / 44mm / 46mm / 48mm / | |||
Loj: φ4.7 * 50mm / 52mm / 54mm / 56mm / 58mm / | |||
Loj: φ4.7 * 60mm / 64mm / 68mm / 72mm / 76mm / 80mm / 84mm |
Sau koj cov lus ntawm no thiab xa tuaj rau peb