I-Interlocking Proximal Femoral Nail Antirotation Inkqubo yePFNA
1.Izinto eziphathekayo: i-Titanium alloy (TC4).
2.Uyilo lweAnatomical: Kwithambo le-femur lasekhohlo nasekunene.
3.Cross Section: Round.
4.Blade Screw: 10.4mm helical blade screw.
I-5.I-End Cap: I-cap yokuphela simahla, ehambelana nobubanzi bezikhonkwane.
I-6.I-Screw yokutshixa: I-4.7mm yokutshixa izikrufu zokutshixa okusemgangathweni.
I-7.I-Angle ye-Anatomical: i-6 ° i-ML angle.
I-8.Uyilo lweCannulated: Uyilo oludityanisiweyo lokubumba lwe-cannulated lokufakwa kwakhona okanye olungenakulinganiswa, kunye nokwandisa amandla kunye nokuqina kwezikhonkwane ngokunjalo.
I-9.I-Locking Dynamic: Umngxuma wokuvala kwi-distal end ivumela i-static okanye i-dynamic interlocking.
Igama lemveliso | I-REF. | Inkcazo | |
PFNA | N12 | Isikhonkwane esifutshane | Ф9×180 mm/ 240mm |
Ф10×180 mm/ 240mm | |||
Ф11×180 mm/ 240mm | |||
Isikhonkwane esinde | Ф9×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm L | ||
Ф9×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm R | |||
Ф10×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm L | |||
Ф10×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm R | |||
Ф11×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm L | |||
Ф11×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm R | |||
I-Blade Screw | N13 | Ф10.4×75 mm/ 80 mm/ 85 mm/ 90 mm/ 95 mm | |
Ф10.4×100 mm/ 105 mm/ 110 mm/ 115 mm/ 120 mm | |||
4.7mm Isikrufu sokutshixa | N14 | Ф4.7*26 mm/ 28 mm | |
Ф4.7*30 mm/ 32 mm/ 34 mm/ 36 mm/ 38 mm/ | |||
Ф4.7*40 mm/ 42 mm/ 44 mm/ 46 mm/ 48 mm/ | |||
Ф4.7*50 mm/ 52 mm/ 54 mm/ 56 mm/ 58 mm/ | |||
Ф4.7*60 mm/ 64 mm/ 68mm/ 72 mm/ 76 mm/80 mm/ 84mm |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi