I-Interlocking Proximal Femoral Nail Antirotation PFNA System
1.Impahla: Ingxubevange ye-Titanium (TC4).
2.Idizayini Ye-Anatomical: Okwethambo le-femur kwesokunxele nesokudla.
3.Isigaba Esiphambanayo: Umjikelezo.
4.I-Blade Screw: 10.4mm isikulufu se-helical blade.
I-5.I-End Cap: I-Cap cap mahhala, ehambisana nobubanzi bezinzipho.
6.Isikulufu sokukhiya: Izikulufu zokukhiya ezingu-4.7mm zokukhiya okujwayelekile.
7.I-engeli ye-Anatomical: 6° ML angle.
I-8.Idizayini EyiCannulated: Idizayini ehlanganisiwe yokubumba ekheniwe ukuze ifakwe kabusha noma engacatshangwanga, futhi ithuthukise amandla nobulukhuni bezinzipho futhi.
I-9.Dynamic Locking: Imbobo yokukhiya ekugcineni kwe-distal ivumela ukukhiya okumile noma okuguquguqukayo.
Igama Lomkhiqizo | REF. | Ukucaciswa | |
PFNA | N12 | Uzipho Olufushane | Ф9×180 mm/240mm |
Ф10×180 mm/240mm | |||
Ф11×180 mm/240mm | |||
Uzipho Olude | Ф9×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm L | ||
Ф9×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm R | |||
Ф10×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm L | |||
Ф10×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm R | |||
Ф11×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm L | |||
Ф11×320 mm/ 340mm/ 360mm/ 380mm/ 400mm/ 420mm R | |||
I-Blade Screw | N13 | Ф10.4×75 mm/ 80 mm/ 85 mm/ 90 mm/ 95 mm | |
Ф10.4×100 mm/ 105 mm/ 110 mm/ 115 mm/ 120 mm | |||
4.7mm Isikulufu sokukhiya | N14 | Ф4.7*26 mm/ 28 mm | |
Ф4.7*30 mm/ 32 mm/ 34 mm/ 36 mm/ 38 mm/ | |||
Ф4.7*40 mm/ 42 mm/ 44 mm/ 46 mm/ 48 mm/ | |||
Ф4.7*50 mm/ 52 mm/ 54 mm/ 56 mm/ 58 mm/ | |||
Ф4.7*60 mm/ 64 mm/ 68mm/ 72 mm/ 76 mm/80 mm/ 84mm |
Bhala umlayezo wakho lapha futhi usithumelele wona